![]() |
|
Impedance | 33 Ω |
---|---|
Efficiency | 117.0 dB SPL/mW |
Frequency Response | 20 - 18,000 Hz |
Transducer Type | Balanced armature |
Operating Principle | Closed |
Ear Coupling | In-ear |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.0 mW | 0.01 Vrms |
92.5 dB | 0.0 mW | 0.01 Vrms |
95.0 dB | 0.01 mW | 0.01 Vrms |
97.5 dB | 0.01 mW | 0.02 Vrms |
100.0 dB | 0.02 mW | 0.03 Vrms |
102.5 dB | 0.04 mW | 0.03 Vrms |
105.0 dB | 0.06 mW | 0.05 Vrms |
107.5 dB | 0.11 mW | 0.06 Vrms |
110.0 dB | 0.2 mW | 0.08 Vrms |
Price History | |
---|---|
Current | $259.99 |
Highest | $349.99 |
Lowest | $259.99 |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
- | 2 | $500.00 |
- | 3 | $699.00 |
- | 4 | $350.00 |
- | 4R | Check Amazon » |
- | ES5 | Check Amazon » |
- | UM2 | $5,306.29 |
- | UM3x-RC | Check Amazon » |
- | W10 | $130.01 |
- | W30 | $489.39 |
- | W50 | $1,619.73 |
Model | Style | Impedance | Price | |
---|---|---|---|---|
![]() |
Westone W10 | Closed, In-ear | 27 Ω | $130.01 |
![]() |
Westone W50 | Closed, In-ear | 25 Ω | $1,619.73 |
![]() |
Westone W30 | Closed, In-ear | 30 Ω | $489.39 |
![]() |
Westone W40 | Closed, In-ear | 31 Ω | $565.95 |
![]() |
Grado GR10 | Closed, In-ear | 32 Ω | $799.49 |
![]() |
Zero Audio Carbo Singolo ZH-BX510-CS | Closed, In-ear | 22 Ω | — |
![]() |
Zero Audio Carbo Doppio ZH-BX700-CD | Closed, In-ear | 12 Ω | $1,564.03 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
Schiit Magni | 147.7 dB | $12.99 | |
![]() |
Schiit Magni 2 | 147.7 dB | $5.99 | |
![]() |
JDS Labs Objective2 | 144.9 dB | $139.00 | |
![]() |
Schiit Fulla 2 | 142.4 dB | $99.00 | |
![]() |
Schiit Magni 3 | 149.9 dB | $99.00 | |
![]() |
FiiO Andes E07K | 140.3 dB | $8,876.70 | |
![]() |
FiiO Mont Blanc E12 | 146.3 dB | $260.00 |