![]() |
|
Impedance | 40 Ω |
---|---|
Efficiency | 100.0 dB SPL/mW |
Frequency Response | 5 - 40,000 Hz |
Transducer Type | Dynamic |
Operating Principle | Closed |
Ear Coupling | Over-ear |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.1 mW | 0.06 Vrms |
92.5 dB | 0.18 mW | 0.08 Vrms |
95.0 dB | 0.32 mW | 0.11 Vrms |
97.5 dB | 0.56 mW | 0.15 Vrms |
100.0 dB | 1.0 mW | 0.2 Vrms |
102.5 dB | 1.8 mW | 0.27 Vrms |
105.0 dB | 3.2 mW | 0.36 Vrms |
107.5 dB | 5.6 mW | 0.47 Vrms |
110.0 dB | 10.0 mW | 0.63 Vrms |
Price History | |
---|---|
Current | $599.95 |
Highest | $599.95 |
Lowest | $239.33 |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
- | EX51 | Check Amazon » |
- | MDR-7509HD | $235.38 |
- | MDR-CD2000 | Check Amazon » |
- | MDR-CD480 | Check Amazon » |
- | MDR-CD580 | Check Amazon » |
- | MDR-EX1000 | $580.26 |
- | MDR-V5 | Check Amazon » |
- | MDR-V700DJ | $399.95 |
- | MDR-Z1R | $1,998.00 |
- | XBA-Z5 | $1,253.50 |
Model | Style | Impedance | Price | |
---|---|---|---|---|
![]() |
Audio-Technica ATH-A1000Z | Closed, Over-ear | 44 Ω | $399.00 |
![]() |
Audio-Technica ATH-A1000X | Closed, Over-ear | 42 Ω | $316.58 |
![]() |
Audio-Technica ATH-A2000Z | Closed, Over-ear | 44 Ω | $649.00 |
![]() |
Audio-Technica ATH-MSR7GM | Closed, Over-ear | 35 Ω | $210.90 |
![]() |
Audio-Technica ATH-M70x | Closed, Over-ear | 35 Ω | $299.00 |
![]() |
Audio-Technica ATH-A700x | Closed, Over-ear | 38 Ω | $199.95 |
![]() |
Audio-Technica ATH-A2000X | Closed, Over-ear | 42 Ω | $758.47 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
Electric Avenues PA2V2 | 122.0 dB | $70.00 | |
![]() |
FiiO E10K | 122.0 dB | $71.30 | |
![]() |
FiiO E11K / A3 | 123.3 dB | $59.99 | |
![]() |
Schiit Magni | 129.8 dB | $89.00 | |
![]() |
FiiO Andes E07K | 122.5 dB | $8,876.70 | |
![]() |
Schiit Magni 2 | 129.8 dB | $5.99 | |
![]() |
FiiO Fujiyama E06 | 119.0 dB | $27.99 |