![]() |
|
Impedance | 300 Ω |
---|---|
Efficiency | 96.8 dB SPL/mW |
Frequency Response | 4 - 51,000 Hz |
Transducer Type | Dynamic |
Operating Principle | Open |
Ear Coupling | Over-ear |
Weight | 330 g |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.21 mW | 0.25 Vrms |
92.5 dB | 0.37 mW | 0.33 Vrms |
95.0 dB | 0.66 mW | 0.45 Vrms |
97.5 dB | 1.2 mW | 0.59 Vrms |
100.0 dB | 2.1 mW | 0.79 Vrms |
102.5 dB | 3.7 mW | 1.06 Vrms |
105.0 dB | 6.6 mW | 1.41 Vrms |
107.5 dB | 11.7 mW | 1.88 Vrms |
110.0 dB | 20.9 mW | 2.5 Vrms |
Price History | |
---|---|
Current | $1,599.94 |
Highest | $1,699.95 |
Lowest | $1,599.94 |
Search Item | Amazon, eBay |
Buy from Sennheiser |
Rank | Model | Current Price |
---|---|---|
- | HD 229 | $147.59 |
- | HD 335s | $186.77 |
- | HD 380 PRO | $349.95 |
- | HD 451 | $55.00 |
- | HD 558 | $199.99 |
- | HD 569 | $149.95 |
- | HD 598 Special Edition | $281.88 |
#15 | HD 600 | $299.00 |
- | IE 800 | $1,000.00 |
- | Momentum On Ear | $175.00 |
Model | Style | Impedance | Price | |
---|---|---|---|---|
![]() |
Beyerdynamic Amiron Home | Open, Over-ear | 250 Ω | $599.00 |
![]() |
Beyerdynamic T 90 | Open, Over-ear | 250 Ω | $2,146.43 |
![]() |
Beyerdynamic DT 880 PRO | Open, Over-ear | 250 Ω | $187.98 |
![]() |
Beyerdynamic T 90 Jubilee | Open, Over-ear | 250 Ω | $249.00 |
![]() |
Beyerdynamic DT 990 Edition (250 Ω) | Open, Over-ear | 250 Ω | $154.57 |
![]() |
Beyerdynamic DT 880 Edition (250 Ω) | Open, Over-ear | 236 Ω | $161.50 |
![]() |
Sennheiser HD 700 | Open, Over-ear | 167 Ω | $693.73 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
Schiit Valhalla 2 | 125.8 dB | $389.00 | |
![]() |
Aune T1 Mk2 | 118.6 dB | $249.99 | |
![]() |
Bottlehead Crack OTL | 122.0 dB | $279.00 | |
![]() |
Woo Audio WA7 Fireflies | 124.3 dB | $999.00 | |
![]() |
Woo Audio WA22 | 127.2 dB | $1,995.00 | |
![]() |
Woo Audio WA2 | 124.9 dB | $1,190.00 | |
![]() |
Woo Audio WA6-SE | 127.9 dB | $1,190.00 |