Impedance | 64 Ω |
---|---|
Efficiency | 100.0 dB SPL/mW |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.1 mW | 0.08 Vrms |
92.5 dB | 0.18 mW | 0.11 Vrms |
95.0 dB | 0.32 mW | 0.14 Vrms |
97.5 dB | 0.56 mW | 0.19 Vrms |
100.0 dB | 1.0 mW | 0.25 Vrms |
102.5 dB | 1.8 mW | 0.34 Vrms |
105.0 dB | 3.2 mW | 0.45 Vrms |
107.5 dB | 5.6 mW | 0.6 Vrms |
110.0 dB | 10.0 mW | 0.8 Vrms |
Price History | |
---|---|
Current | Check Amazon » |
Highest | — |
Lowest | — |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
#26 | Edition S | $149.00 |
- | HE-1000 V2 | $2,499.00 |
- | HE-300 | $267.65 |
- | HE-400 | $399.00 |
#28 | HE-400i | $185.00 |
- | HE-400s | $174.99 |
#20 | HE-560 | $804.04 |
- | HE-5LE | $699.00 |
#21 | HE-6 | $500.00 |
#14 | SUSVARA | $5,999.00 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
FiiO E10K | 120.0 dB | $71.30 | |
![]() |
Electric Avenues PA2V2 | 120.0 dB | $70.00 | |
![]() |
FiiO E11K / A3 | 121.3 dB | $59.99 | |
![]() |
Schiit Magni | 128.9 dB | $12.99 | |
![]() |
FiiO Andes E07K | 120.4 dB | $8,876.70 | |
![]() |
Schiit Magni 2 | 128.9 dB | $5.99 | |
![]() |
Schiit Fulla 2 | 122.5 dB | $99.00 |