Impedance | 38 Ω |
---|---|
Efficiency | 86.0 dB SPL/mW |
Frequency Response | 10 - 60,000 Hz |
Transducer Type | Planar magnetic |
Operating Principle | Open |
Weight | 350 g |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 2.5 mW | 0.31 Vrms |
92.5 dB | 4.5 mW | 0.41 Vrms |
95.0 dB | 7.9 mW | 0.55 Vrms |
97.5 dB | 14.1 mW | 0.73 Vrms |
100.0 dB | 25.1 mW | 0.98 Vrms |
102.5 dB | 44.7 mW | 1.3 Vrms |
105.0 dB | 79.4 mW | 1.74 Vrms |
107.5 dB | 141.3 mW | 2.32 Vrms |
110.0 dB | 251.2 mW | 3.09 Vrms |
Price History | |
---|---|
Current | $449.00 |
Highest | $449.00 |
Lowest | — |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
#26 | Edition S | $149.00 |
- | HE-1000 | $2,150.00 |
- | HE-1000 V2 | $2,499.00 |
#28 | HE-400i | $185.00 |
- | HE-400s | $174.99 |
#1 | HE-500 | $500.00 |
#20 | HE-560 | $804.04 |
- | HE-5LE | $699.00 |
#21 | HE-6 | $500.00 |
- | RE0 | Check Amazon » |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
HiFiMAN EF-2A | 110.3 dB | $168.95 | |
![]() |
Aune T1 Mk2 | 115.3 dB | $249.99 | |
![]() |
xDuoo TA-01 | 118.5 dB | $155.25 | |
![]() |
Schiit Vali 2 | 115.3 dB | $169.00 | |
![]() |
Schiit Lyr 2 | 123.0 dB | $500.00 | |
![]() |
HiFiMAN EF-100 | 118.0 dB | $299.00 | |
![]() |
Bellari HA540 | 112.2 dB | $179.00 |