![]() |
|
Impedance | 35 Ω |
---|---|
Efficiency | 90.0 dB SPL/mW |
Frequency Response | 8 - 65,000 Hz |
Transducer Type | Planar magnetic |
Operating Principle | Open |
Ear Coupling | Over-ear |
Weight | 420 g |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 1.0 mW | 0.19 Vrms |
92.5 dB | 1.8 mW | 0.25 Vrms |
95.0 dB | 3.2 mW | 0.33 Vrms |
97.5 dB | 5.6 mW | 0.44 Vrms |
100.0 dB | 10.0 mW | 0.59 Vrms |
102.5 dB | 17.8 mW | 0.79 Vrms |
105.0 dB | 31.6 mW | 1.05 Vrms |
107.5 dB | 56.2 mW | 1.4 Vrms |
110.0 dB | 100.0 mW | 1.87 Vrms |
Price History | |
---|---|
Current | $2,499.00 |
Highest | $2,999.00 |
Lowest | $2,499.00 |
Search Item | Amazon, eBay |
Buy from HiFiMAN |
Rank | Model | Current Price |
---|---|---|
- | Edition S | $149.00 |
- | HE-1000 | $2,150.00 |
- | HE-300 | $267.65 |
- | HE-4 | $449.00 |
- | HE-400s | $174.99 |
#1 | HE-500 | $500.00 |
#28 | HE-560 | $804.04 |
- | HE-6 | $500.00 |
- | RE0 | Check Amazon » |
- | SUSVARA | $5,999.00 |
Model | Style | Impedance | Price | |
---|---|---|---|---|
![]() |
HiFiMAN HE-1000 | Open, Over-ear | 34 Ω | $2,150.00 |
![]() |
MrSpeakers Ether Flow | Open, Over-ear | 23 Ω | $1,448.00 |
![]() |
OPPO Digital PM-1 | Open, Over-ear | 32 Ω | $1,099.00 |
![]() |
HiFiMAN HE-6 | Open, Over-ear | 50 Ω | $500.00 |
![]() |
MrSpeakers Ether | Open, Over-ear | 23 Ω | $1,499.99 |
![]() |
Kennerton Odin | Open, Over-ear | 35 Ω | $1,999.00 |
![]() |
HiFiMAN HE-560 | Open, Over-ear | 43 Ω | $804.04 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
Pathos Acoustics Aurium | 125.2 dB | $1,495.00 | |
![]() |
Bellari HA540 | 116.6 dB | $179.00 | |
![]() |
Woo Audio WA7 Fireflies | 118.5 dB | $999.00 | |
![]() |
Woo Audio WA22 | 121.4 dB | $1,995.00 | |
![]() |
Woo Audio WA6-SE | 122.6 dB | $1,190.00 | |
![]() |
Woo Audio WA6 | 117.2 dB | $699.00 | |
![]() |
Woo Audio WA7d | 118.5 dB | $1,199.00 |