![]() |
|
Impedance | 48 Ω |
---|---|
Efficiency | 93.0 dB SPL/mW |
Frequency Response | 20 - 30,000 Hz |
Transducer Type | Planar magnetic |
Operating Principle | Open |
Ear Coupling | Over-ear |
Weight | 380 g |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.5 mW | 0.16 Vrms |
92.5 dB | 0.89 mW | 0.21 Vrms |
95.0 dB | 1.6 mW | 0.28 Vrms |
97.5 dB | 2.8 mW | 0.37 Vrms |
100.0 dB | 5.0 mW | 0.49 Vrms |
102.5 dB | 8.9 mW | 0.65 Vrms |
105.0 dB | 15.8 mW | 0.87 Vrms |
107.5 dB | 28.2 mW | 1.16 Vrms |
110.0 dB | 50.1 mW | 1.55 Vrms |
Price History | |
---|---|
Current | $299.00 |
Highest | $699.99 |
Lowest | $299.00 |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
#111 | T-20RP | Check Amazon » |
- | T-20RP MK3 | $159.99 |
- | T-40RP MK2 | $366.00 |
- | T-40RP MK3 | $159.30 |
- | T-50RP | $159.99 |
- | T-50RP MK3 | $159.25 |
- | TH-7 | $68.38 |
- | TH-900 | $1,999.99 |
- | TH-X00 | $399.00 |
- | TH900 MK2 | $1,448.51 |
Model | Style | Impedance | Price | |
---|---|---|---|---|
![]() |
HiFiMAN HE-400 | Open, Over-ear | 45 Ω | $399.00 |
![]() |
HiFiMAN HE-400s | Open, Over-ear | 22 Ω | $228.90 |
![]() |
Fostex T-20RP MK2 | Open, Over-ear | 50 Ω | $139.99 |
![]() |
HiFiMAN HE-400i | Open, Over-ear | 35 Ω | $289.85 |
![]() |
Fostex T-20RP MK3 | Open, Over-ear | 50 Ω | $159.99 |
![]() |
Fostex T-50RP | Open, Over-ear | 57 Ω | $159.99 |
![]() |
Fostex T-50RP MK3 | Open, Over-ear | 53 Ω | $159.25 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
Pathos Acoustics Aurium | 126.8 dB | $1,495.00 | |
![]() |
Bellari HA540 | 118.2 dB | $188.95 | |
![]() |
Woo Audio WA22 | 123.0 dB | $1,995.00 | |
![]() |
Woo Audio WA2 | 116.2 dB | $1,190.00 | |
![]() |
Woo Audio WA6-SE | 124.2 dB | $1,190.00 | |
![]() |
Woo Audio WA6 | 118.9 dB | $699.00 | |
![]() |
Qinpu Q2 | 119.2 dB | $99.00 |