![]() |
|
Impedance | 50 Ω |
---|---|
Efficiency | 91.0 dB SPL/mW |
Frequency Response | 20 - 35,000 Hz |
Transducer Type | Planar magnetic |
Operating Principle | Closed |
Ear Coupling | Over-ear |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.79 mW | 0.2 Vrms |
92.5 dB | 1.4 mW | 0.27 Vrms |
95.0 dB | 2.5 mW | 0.35 Vrms |
97.5 dB | 4.5 mW | 0.47 Vrms |
100.0 dB | 7.9 mW | 0.63 Vrms |
102.5 dB | 14.1 mW | 0.84 Vrms |
105.0 dB | 25.1 mW | 1.12 Vrms |
107.5 dB | 44.7 mW | 1.49 Vrms |
110.0 dB | 79.4 mW | 1.99 Vrms |
Price History | |
---|---|
Current | $149.63 |
Highest | $589.04 |
Lowest | $149.63 |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
- | T-20RP MK2 | $139.99 |
#117 | T-20RP MK3 | $159.99 |
- | T-40RP | Check Amazon » |
- | T-50RP | $159.99 |
#28 | T-50RP MK3 | $159.99 |
#32 | TH-500RP | $299.00 |
- | TH-600 | $1,912.75 |
- | TH-900 | $1,999.99 |
- | TH-X00 | $399.00 |
#93 | TH610 | $669.80 |
Model | Style | Impedance | Price | |
---|---|---|---|---|
![]() |
Fostex T-40RP MK2 | Closed, Over-ear | 50 Ω | $366.00 |
![]() |
Fostex T-40RP | Closed, Over-ear | 50 Ω | — |
![]() |
MrSpeakers AEON | Closed, Over-ear | 13 Ω | $599.00 |
![]() |
MrSpeakers Alpha Dog | Closed, Over-ear | 50 Ω | $499.99 |
![]() |
MrSpeakers Alpha Prime | Closed, Over-ear | 50 Ω | $799.00 |
![]() |
Monoprice M560 Planar Headphones | Closed, Over-ear | 42 Ω | $208.38 |
![]() |
MrSpeakers Ether C Flow | Closed, Over-ear | 24 Ω | $1,577.82 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
Little Dot MK VI+ | 121.0 dB | $899.99 | |
![]() |
Pathos Acoustics Aurium | 124.6 dB | $1,495.00 | |
![]() |
Schiit Valhalla 2 | 113.6 dB | $389.00 | |
![]() |
Schiit Lyr 2 | 127.0 dB | $500.00 | |
![]() |
Woo Audio WA22 | 120.8 dB | $1,995.00 | |
![]() |
Woo Audio WA6-SE | 122.1 dB | $1,190.00 | |
![]() |
Schiit Mjolnir 2 | 128.0 dB | $849.00 | |
![]() |
FiiO X1 | 107.2 dB | — |