![]() |
|
Impedance | 50 Ω |
---|---|
Efficiency | 92.0 dB SPL/mW |
Frequency Response | 15 - 35,000 Hz |
Transducer Type | Planar magnetic |
Operating Principle | Open |
Ear Coupling | Over-ear |
Weight | 315 g |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.63 mW | 0.18 Vrms |
92.5 dB | 1.1 mW | 0.24 Vrms |
95.0 dB | 2.0 mW | 0.32 Vrms |
97.5 dB | 3.5 mW | 0.42 Vrms |
100.0 dB | 6.3 mW | 0.56 Vrms |
102.5 dB | 11.2 mW | 0.75 Vrms |
105.0 dB | 20.0 mW | 1.0 Vrms |
107.5 dB | 35.5 mW | 1.33 Vrms |
110.0 dB | 63.1 mW | 1.78 Vrms |
Price History | |
---|---|
Current | $159.99 |
Highest | $174.70 |
Lowest | $159.99 |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
- | T-40RP MK2 | $366.00 |
- | T-40RP MK3 | $149.63 |
- | T-50RP | $159.99 |
- | T-50RP MK3 | $159.99 |
- | TH-5 | $86.42 |
- | TH-500RP | $299.00 |
- | TH-600 | $1,912.75 |
- | TH-7 | $68.38 |
- | TH610 | $669.80 |
#49 | TH900 MK2 | $1,448.51 |
Model | Style | Impedance | Price | |
---|---|---|---|---|
![]() |
Fostex T-50RP MK3 | Open, Over-ear | 53 Ω | $159.99 |
![]() |
Fostex T-50RP | Open, Over-ear | 57 Ω | $159.99 |
![]() |
Fostex T-20RP | Open, Over-ear | 50 Ω | — |
![]() |
HiFiMAN HE-400i | Open, Over-ear | 35 Ω | $185.00 |
![]() |
Fostex T-20RP MK2 | Open, Over-ear | 50 Ω | $139.99 |
![]() |
Fostex TH-500RP | Open, Over-ear | 48 Ω | $299.00 |
![]() |
HiFiMAN HE-400s | Open, Over-ear | 22 Ω | $174.99 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
Little Dot MK VI+ | 122.0 dB | $899.99 | |
![]() |
Schiit Vali | 119.4 dB | $119.00 | |
![]() |
Pathos Acoustics Aurium | 125.6 dB | $1,495.00 | |
![]() |
Schiit Valhalla 2 | 114.6 dB | $389.00 | |
![]() |
Schiit Lyr 2 | 128.0 dB | $500.00 | |
![]() |
Woo Audio WA22 | 121.8 dB | $1,995.00 | |
![]() |
Woo Audio WA2 | 115.0 dB | $1,190.00 |