![]() |
|
Impedance | 16 Ω |
---|---|
Efficiency | 102.0 dB SPL/mW |
Frequency Response | 20 - 30,000 Hz |
Transducer Type | Dynamic |
Ear Coupling | On-ear |
Weight | 18 g |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.06 mW | 0.03 Vrms |
92.5 dB | 0.11 mW | 0.04 Vrms |
95.0 dB | 0.2 mW | 0.06 Vrms |
97.5 dB | 0.35 mW | 0.08 Vrms |
100.0 dB | 0.63 mW | 0.1 Vrms |
102.5 dB | 1.1 mW | 0.13 Vrms |
105.0 dB | 2.0 mW | 0.18 Vrms |
107.5 dB | 3.5 mW | 0.24 Vrms |
110.0 dB | 6.3 mW | 0.32 Vrms |
Price History | |
---|---|
Current | $69.99 |
Highest | $69.99 |
Lowest | $69.99 |
Search Item | Amazon, eBay |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
FiiO E5 | 123.8 dB | $20.00 | |
![]() |
FiiO E11 | 122.8 dB | $179.99 | |
![]() |
FiiO E11K / A3 | 128.5 dB | $59.99 | |
![]() |
FiiO Andes E07K | 126.0 dB | $8,876.70 | |
![]() |
FiiO Fujiyama E06 | 123.8 dB | $27.99 | |
![]() |
FiiO Alpen E17 | 126.6 dB | $129.00 | |
![]() |
FiiO Mont Blanc E12 | 129.8 dB | $260.00 |