![]() |
|
Impedance | 16 Ω |
---|---|
Efficiency | 112.0 dB SPL/mW |
Frequency Response | 20 - 15,000 Hz |
Ear Coupling | In-ear |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.01 mW | 0.01 Vrms |
92.5 dB | 0.01 mW | 0.01 Vrms |
95.0 dB | 0.02 mW | 0.02 Vrms |
97.5 dB | 0.04 mW | 0.02 Vrms |
100.0 dB | 0.06 mW | 0.03 Vrms |
102.5 dB | 0.11 mW | 0.04 Vrms |
105.0 dB | 0.2 mW | 0.06 Vrms |
107.5 dB | 0.35 mW | 0.08 Vrms |
110.0 dB | 0.63 mW | 0.1 Vrms |
Price History | |
---|---|
Current | $206.89 |
Highest | $224.64 |
Lowest | $206.89 |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
- | ER-4B | Check Price |
- | ER-4P | Check Price |
- | ER-4PT | $299.00 |
#6 | ER-4S | $249.00 |
#26 | ER-6 | $129.00 |
- | ER-6i | Check Amazon » |
- | HF2 | $113.99 |
- | HF3 | $149.00 |
- | HF5 | $176.18 |
- | MC3 | $79.00 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
FiiO E5 | 133.8 dB | $20.00 | |
![]() |
FiiO E11 | 132.8 dB | $179.99 | |
![]() |
FiiO Fujiyama E06 | 133.8 dB | $27.99 | |
![]() |
FiiO E11K / A3 | 138.5 dB | $59.99 | |
![]() |
Schiit Fulla | 138.0 dB | $59.00 | |
![]() |
FiiO K1 | 118.4 dB | $39.99 | |
![]() |
FiiO E10K | 126.0 dB | $71.30 |