![]() |
|
Impedance | 32 Ω |
---|---|
Efficiency | 97.0 dB SPL/mW |
Frequency Response | 5 - 35,000 Hz |
Transducer Type | Dynamic |
Operating Principle | Open |
Ear Coupling | Over-ear |
Weight | 425 g |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.2 mW | 0.08 Vrms |
92.5 dB | 0.35 mW | 0.11 Vrms |
95.0 dB | 0.63 mW | 0.14 Vrms |
97.5 dB | 1.1 mW | 0.19 Vrms |
100.0 dB | 2.0 mW | 0.25 Vrms |
102.5 dB | 3.5 mW | 0.34 Vrms |
105.0 dB | 6.3 mW | 0.45 Vrms |
107.5 dB | 11.2 mW | 0.6 Vrms |
110.0 dB | 20.0 mW | 0.8 Vrms |
Price History | |
---|---|
Current | $154.55 |
Highest | $292.49 |
Lowest | $154.55 |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
- | Custom Street | $89.00 |
- | DT 150 | $174.95 |
- | DT 440 Edition | $259.37 |
#40 | DT 660 Edition | $147.58 |
#6 | DT 770 PRO (80 ohms) | $143.69 |
#8 | DT 990 Edition (250 ohms) | $154.57 |
- | iDX 160 iE | $168.56 |
#9 | T 1 | $999.00 |
- | T 70 | $386.80 |
- | T 90 Jubilee | $249.00 |
Model | Style | Impedance | Price | |
---|---|---|---|---|
![]() |
Philips Fidelio X2 | Open, Over-ear | 35 Ω | $159.99 |
![]() |
Philips Fidelio X1 | Open, Over-ear | 30 Ω | $499.99 |
![]() |
Beyerdynamic DT 990 Edition (32 Ω) | Open, Over-ear | 32 Ω | $169.00 |
![]() |
Beyerdynamic DT 880 Edition (32 Ω) | Open, Over-ear | 32 Ω | $399.00 |
![]() |
Audio-Technica ATH-AD700 | Open, Over-ear | 32 Ω | $159.95 |
![]() |
Focal Elear | Open, Over-ear | 80 Ω | $715.00 |
![]() |
Beyerdynamic DT 440 Edition | Open, Over-ear | 32 Ω | $259.37 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
Schiit Magni | 127.8 dB | $12.99 | |
![]() |
Schiit Magni 2 | 127.8 dB | $5.99 | |
![]() |
Schiit Magni 3 | 130.0 dB | $99.00 | |
![]() |
FiiO E10K | 120.0 dB | $71.30 | |
![]() |
Electric Avenues PA2V2 | 120.0 dB | $70.00 | |
![]() |
Schiit Fulla 2 | 122.6 dB | $99.00 | |
![]() |
Schiit Fulla | 121.8 dB | $59.00 |