![]() |
|
Impedance | 38 Ω |
---|---|
Efficiency | 103.0 dB SPL/mW |
Frequency Response | 20 - 20,000 Hz |
Transducer Type | Dynamic |
Operating Principle | Closed |
Ear Coupling | On-ear |
Weight | 205 g |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.05 mW | 0.04 Vrms |
92.5 dB | 0.09 mW | 0.06 Vrms |
95.0 dB | 0.16 mW | 0.08 Vrms |
97.5 dB | 0.28 mW | 0.1 Vrms |
100.0 dB | 0.5 mW | 0.14 Vrms |
102.5 dB | 0.89 mW | 0.18 Vrms |
105.0 dB | 1.6 mW | 0.25 Vrms |
107.5 dB | 2.8 mW | 0.33 Vrms |
110.0 dB | 5.0 mW | 0.44 Vrms |
Price History | |
---|---|
Current | $89.00 |
Highest | $149.00 |
Lowest | $89.00 |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
- | Amiron Home | $599.00 |
- | DT 250 | $199.99 |
- | DT 440 Edition | $259.37 |
#17 | DT 880 Edition (600 ohms) | $218.92 |
#21 | DT 880 PRO | $198.79 |
#7 | DT 990 Edition (250 ohms) | $219.00 |
- | DT 990 Edition (32 ohms) | $199.00 |
#4 | DT 990 PRO | $178.68 |
- | DTX 710 | $69.99 |
- | T 51 i | $199.95 |
Model | Style | Impedance | Price | |
---|---|---|---|---|
![]() |
Yamaha PRO 300 | Closed, On-ear | 53 Ω | $199.95 |
![]() |
Status HD One | Closed, On-ear | 32 Ω | $54.90 |
![]() |
Yamaha HPH-M82 | Closed, On-ear | 46 Ω | $149.95 |
![]() |
Harman Kardon Soho | Closed, On-ear | 32 Ω | $40.89 |
![]() |
Monoprice MEP-839 (8323) | Closed, On-ear | 40 Ω | $24.29 |
![]() |
Phiaton Chord MS 530 M-Series | Closed, On-ear | 32 Ω | $114.99 |
![]() |
Fostex TH-7 | Closed, On-ear | 70 Ω | $68.38 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
Electric Avenues PA2V2 | 125.3 dB | $70.00 | |
![]() |
FiiO E11K / A3 | 126.6 dB | $59.99 | |
![]() |
FiiO E11 | 120.0 dB | $255.25 | |
![]() |
FiiO Andes E07K | 125.7 dB | $8,876.70 | |
![]() |
Schiit Fulla 2 | 127.8 dB | $99.00 | |
![]() |
Schiit Fulla | 127.0 dB | $59.00 | |
![]() |
FiiO Mont Blanc E12 | 131.7 dB | $260.00 |