![]() |
|
Impedance | 16 Ω |
---|---|
Efficiency | 96.0 dB SPL/mW |
Frequency Response | 5 - 35,000 Hz |
Transducer Type | Dynamic |
Operating Principle | Closed |
Ear Coupling | Over-ear |
Weight | 290 g |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.25 mW | 0.06 Vrms |
92.5 dB | 0.45 mW | 0.08 Vrms |
95.0 dB | 0.79 mW | 0.11 Vrms |
97.5 dB | 1.4 mW | 0.15 Vrms |
100.0 dB | 2.5 mW | 0.2 Vrms |
102.5 dB | 4.5 mW | 0.27 Vrms |
105.0 dB | 7.9 mW | 0.36 Vrms |
107.5 dB | 14.1 mW | 0.48 Vrms |
110.0 dB | 25.1 mW | 0.63 Vrms |
Price History | |
---|---|
Current | $143.28 |
Highest | $299.00 |
Lowest | $143.28 |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
- | Custom One Pro | $149.00 |
- | Custom Street | $89.00 |
- | DT 150 | $174.95 |
- | DT 235 | $66.43 |
- | DT 770 M | $133.98 |
- | DT 880 Edition (250 ohms) | $161.50 |
- | DT 880 Edition (600 ohms) | $218.99 |
#3 | DT 990 PRO | $128.88 |
- | T 90 | $2,146.43 |
- | Xelento | $999.00 |
Model | Style | Impedance | Price | |
---|---|---|---|---|
![]() |
Beyerdynamic Custom One Pro | Closed, Over-ear | 16 Ω | $149.00 |
![]() |
Beyerdynamic DT 770 PRO (32 Ω) | Closed, Over-ear | 32 Ω | $148.99 |
![]() |
Audio-Technica ATH-M70x | Closed, Over-ear | 35 Ω | $297.00 |
![]() |
Audio-Technica ATH-A700x | Closed, Over-ear | 38 Ω | $199.95 |
![]() |
Beyerdynamic DT 770 PRO (80 Ω) | Closed, Over-ear | 80 Ω | $143.69 |
![]() |
Sony R10 | Closed, Over-ear | 40 Ω | $289.99 |
![]() |
Beyerdynamic DT 660 Edition | Closed, Over-ear | 32 Ω | $147.58 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
FiiO E11K / A3 | 122.5 dB | $59.99 | |
![]() |
FiiO Andes E07K | 120.0 dB | $8,876.70 | |
![]() |
Schiit Magni 2 | 128.6 dB | $5.99 | |
![]() |
Schiit Fulla 2 | 123.4 dB | $99.00 | |
![]() |
Schiit Fulla | 122.0 dB | $59.00 | |
![]() |
Schiit Magni 3 | 130.8 dB | $99.00 | |
![]() |
FiiO E5 | 117.8 dB | $20.00 |