![]() |
|
Impedance | 35 Ω |
---|---|
Efficiency | 98.0 dB SPL/mW |
Frequency Response | 15 - 24,000 Hz |
Transducer Type | Dynamic |
Operating Principle | Closed |
Ear Coupling | Over-ear |
Weight | 240 g |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.16 mW | 0.07 Vrms |
92.5 dB | 0.28 mW | 0.1 Vrms |
95.0 dB | 0.5 mW | 0.13 Vrms |
97.5 dB | 0.89 mW | 0.18 Vrms |
100.0 dB | 1.6 mW | 0.24 Vrms |
102.5 dB | 2.8 mW | 0.31 Vrms |
105.0 dB | 5.0 mW | 0.42 Vrms |
107.5 dB | 8.9 mW | 0.56 Vrms |
110.0 dB | 15.8 mW | 0.74 Vrms |
Price History | |
---|---|
Current | $99.00 |
Highest | $99.97 |
Lowest | $99.00 |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
- | ATH-A2000Z | $649.00 |
- | ATH-A500X | $318.50 |
- | ATH-A550Z | $119.95 |
- | ATH-ESW9A | $217.13 |
- | ATH-M40FS | $449.13 |
- | ATH-MSR7GM | $200.31 |
- | ATH-PRO700MK2 | $328.99 |
- | ATH-T200 | $119.99 |
- | ATH-T300 | $27.95 |
- | ATH-W1000Z | $399.00 |
Model | Style | Impedance | Price | |
---|---|---|---|---|
![]() |
Audio-Technica ATH-M30X | Closed, Over-ear | 47 Ω | $62.99 |
![]() |
Sennheiser HD 471 | Closed, Over-ear | 32 Ω | $159.90 |
![]() |
Sennheiser HD 449 | Closed, Over-ear | 32 Ω | $74.99 |
![]() |
Audio-Technica ATH-M50 | Closed, Over-ear | 38 Ω | $199.00 |
![]() |
Audio-Technica ATH-M50X | Closed, Over-ear | 38 Ω | $148.98 |
![]() |
Sennheiser HD 461 | Closed, Over-ear | 32 Ω | $89.95 |
![]() |
Audio-Technica ATH-AX1IS | Closed, Over-ear | 40 Ω | $76.22 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
Electric Avenues PA2V2 | 120.6 dB | $70.00 | |
![]() |
FiiO E10K | 120.6 dB | $71.30 | |
![]() |
FiiO E11K / A3 | 121.9 dB | $59.99 | |
![]() |
Schiit Magni | 128.4 dB | $12.99 | |
![]() |
FiiO Andes E07K | 121.0 dB | $8,876.70 | |
![]() |
Schiit Magni 2 | 128.4 dB | $5.99 | |
![]() |
Schiit Fulla 2 | 123.2 dB | $99.00 |