![]() |
|
Impedance | 40 Ω |
---|---|
Efficiency | 100.0 dB SPL/mW |
Frequency Response | 5 - 40,000 Hz |
Transducer Type | Dynamic |
Operating Principle | Open |
Ear Coupling | Over-ear |
Weight | 270 g |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.1 mW | 0.06 Vrms |
92.5 dB | 0.18 mW | 0.08 Vrms |
95.0 dB | 0.32 mW | 0.11 Vrms |
97.5 dB | 0.56 mW | 0.15 Vrms |
100.0 dB | 1.0 mW | 0.2 Vrms |
102.5 dB | 1.8 mW | 0.27 Vrms |
105.0 dB | 3.2 mW | 0.36 Vrms |
107.5 dB | 5.6 mW | 0.47 Vrms |
110.0 dB | 10.0 mW | 0.63 Vrms |
Price History | |
---|---|
Current | $3,926.33 |
Highest | $3,926.33 |
Lowest | $1,344.92 |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
- | ATH-A1000X | $316.58 |
- | ATH-A1000Z | $399.00 |
- | ATH-A550Z | $119.95 |
- | ATH-A700x | $199.95 |
- | ATH-A900X | $349.90 |
- | ATH-AD1000X | $284.82 |
- | ATH-AD2000X | $520.00 |
- | ATH-AD700X | $105.00 |
- | ATH-AD900X | $119.95 |
- | ATH-M30X | $69.00 |
Model | Style | Impedance | Price | |
---|---|---|---|---|
![]() |
Grado PS1000e | Open, Over-ear | 32 Ω | $1,695.00 |
![]() |
Grado GS2000e | Open, Over-ear | 32 Ω | $1,395.00 |
![]() |
Grado GS1000e | Open, Over-ear | 32 Ω | $995.00 |
![]() |
Audio-Technica ATH-AD2000X | Open, Over-ear | 40 Ω | $520.00 |
![]() |
Grado PS2000e | Open, Over-ear | 32 Ω | $2,695.00 |
![]() |
Beyerdynamic DT 880 Edition (32 Ω) | Open, Over-ear | 32 Ω | $399.00 |
![]() |
Audio-Technica ATH-AD1000X | Open, Over-ear | 42 Ω | $284.82 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
FiiO E10K | 122.0 dB | $69.99 | |
![]() |
Schiit Magni | 129.8 dB | $89.00 | |
![]() |
Schiit Magni 2 | 129.8 dB | $5.99 | |
![]() |
Schiit Magni 3 | 132.0 dB | $99.00 | |
![]() |
Electric Avenues PA2V2 | 122.0 dB | $70.00 | |
![]() |
FiiO E11K / A3 | 123.3 dB | $59.99 | |
![]() |
FiiO Andes E07K | 122.5 dB | $8,876.70 |