![]() |
|
Impedance | 16 Ω |
---|---|
Efficiency | 120.0 dB SPL/mW |
Frequency Response | 10 - 50,000 Hz |
Transducer Type | Planar magnetic |
Ear Coupling | In-ear |
Weight | 16 g |
Target SPL Requirements | ||
---|---|---|
Target | Power | Voltage |
90.0 dB | 0.0 mW | 0.0 Vrms |
92.5 dB | 0.0 mW | 0.01 Vrms |
95.0 dB | 0.0 mW | 0.01 Vrms |
97.5 dB | 0.01 mW | 0.01 Vrms |
100.0 dB | 0.01 mW | 0.01 Vrms |
102.5 dB | 0.02 mW | 0.02 Vrms |
105.0 dB | 0.03 mW | 0.02 Vrms |
107.5 dB | 0.06 mW | 0.03 Vrms |
110.0 dB | 0.1 mW | 0.04 Vrms |
Price History | |
---|---|
Current | $267.73 |
Highest | $500.00 |
Lowest | $267.73 |
Search Item | Amazon, eBay |
Rank | Model | Current Price |
---|---|---|
- | EL-8 Closed-Back | $399.00 |
- | EL-8 Open-Back | $350.89 |
- | EL-8 Titanium | $799.00 |
- | iSINE 20 | $495.47 |
#3 | LCD-2 | $500.00 |
- | LCD-3 | $500.00 |
- | LCD-4 | $3,995.00 |
- | LCD-X | $1,699.00 |
- | LCD-XC | $789.33 |
- | SINE | $449.00 |
Model | Peak SPL | Portable | Price | |
---|---|---|---|---|
![]() |
Little Dot MK II | 131.0 dB | $139.99 | |
![]() |
Bottlehead Crack OTL | 145.9 dB | $279.00 | |
![]() |
Schiit Valhalla 2 | 135.5 dB | $389.00 | |
![]() |
Aune T1 Mk2 | 141.0 dB | $249.99 | |
![]() |
Bellari HA540 | 150.0 dB | $179.00 | |
![]() |
xDuoo TA-01 | 144.2 dB | $155.25 | |
![]() |
Little Dot I+ | 140.0 dB | $107.99 |